Support for Students

Quicklinks
Bookmark this page for easy access. If you have any suggestions to add, let us know!
- Clever, IXL, Edpuzzle, Newsela, etc...
- HUSD Secondary HUB
- HUSD Email
- Infinite Campus
- Email Password Reset
- HUSD Technology Support
- Library Catalog
- Student Parent Handbook
Apps We Use
- IXL
- Edpuzzle
- Newsela
- Illuminate
- Stemscopes
- and many more ...
Technology Policies
- Technology Acceptable Use Policy
- Device Responsibility @ MLK
- MLK Technology Requirements
- Lost/Stolen Chromebook Policy (Outside School)
- Lost/Stolen Chromebook Policy (School)
- Device Repair Policy
Technology Acceptable Use Policy
Device Responsibility @ MLK
MLK Technology Requirements
Lost/Stolen Chromebook Policy (Outside School)
Lost/Stolen Chromebook Policy (School)
Device Repair Policy
Information about Orientation
Google Login

Infinite Campus

Clever

Student Handbook

Effortlessly Access the Infinite Campus Student Portal
Teacher Support Days and Times 2025 - 2026
| Science | Room | Days | Time | Method of Appointment |
|---|---|---|---|---|
| Dhawan | 7 | Tues./Thurs. | 2:45 - 3:15 pm | Drop In |
| Antony | 9 | Mon; Other days by appt. | 2:45 - 3:15 pm | |
| Martinez Rodriguez | 10 | Tues./Thurs. | 2:45 - 3:15 pm | Drop In |
| Math | Room | Days | Time | Method of Appointment |
|---|---|---|---|---|
| Thompson | 26 | Mon./Tues./Thurs./Fri. by appt. only | 2:45 - 3:15 pm | |
| Jorgensen | 30 | Mon./Tues/Thurs./Fri. | 2:45 - 4:00 pm | Drop In |
| Henry | 31 | Mon./Thurs. | 2:45 - 3:05 pm | Drop In |
| Park | 32 | Mon./Tues./Thurs. | 2:45 - 3:15 pm | Drop In |
| Leon | 33 | Mon./Fri. | 2:45 - 3:30 pm | Drop In |
| Language Arts | Room | Days | TIme | Method of Appointment |
|---|---|---|---|---|
| Qutob | 11 | Mon. - Fri. by appt. only | Lunch & After School | |
| Silva | 12 | Mon./Tues./Thurs. by appt. only | ||
| Turner | 34 | Mon./Tues./Thurs./Fri. | 2:45 - 3:15 pm | Drop In |
| Horstmann | 36 | Mon./Tues./Thurs. by appt. only | 2:45 - 3:15 pm | |
| Moliina | 37 | Mon./Thurs. | 2:45 - 3:15 pm | |
| Mattix | 38 | Mon. - Fri. by appt. only | Lunch & After School | |
| Velazquez | 39 | Tues. | 2:45 - 3:30 pm | Drop In |
| Hanif | 40 | Mon./Tues. | 2:45 - 3:15 pm; Lunch by appt. |
| History | Room | Days | TIme | Method of Appointment |
|---|---|---|---|---|
| Waelde | 17 | Mon./Wed./Thurs. | 2:45 - 3:15 pm | Drop in |
| Esslinger | 18 | Tues./Thurs./and some Fri. | 2:45 - 3:15 pm | |
| Shankar | 19 | Fri. | 2:45 - 3:15 pm | Drop In |
| Gamble | 20 | Mon./Thurs./Fri. | 2:45 - 3:15 pm | Drop In |
| RSP-SPED | Room | Days | TIme | Method of Appointment |
|---|---|---|---|---|
| Tuipulotu | 14 | Mon./Tues./Thurs. (except 1st Tues. each month) | 2:45 - 3:45 pm | Drop in |
| Johnson | 22 | Tues./Wed. by appt. only |
| Electives | Room | Days | TIme | Method of Appointment |
|---|---|---|---|---|
| Alfaro | Music | Mon. - Fri. by appt. only | 2:45 - 4:00 pm |
.
Calendar
Dr. Martin Luther King, Jr. Middle School
Coffee with the Principal
-
Martin Luther King Jr. Middle School, 26890 Holly Hill Ave, Hayward, CA 94545, USA
all day
all day
all day


Meera Singh
Assistant Principal
Phone: 510-723-3120 Ext. 42104
Email: msingh@husd.us


